Order number: | 253210020 |
Brand: | NBB |
Type / Description: | LED reflektor IP65 flood prémiové kvality |
Jmenovité napětí (V): | 230 - 240 |
Light Colour: | chladná denní |
Colour temperature: | 5000 - 5500 |
Colour rendering index CRI: | > 80 |
Lamp efficacy: | 100,0 |
Unit EAN13 code: | 8595209945082 |
Guarantee: | 60 months |
Changes to data are subject to prior notice. NBB Bohemia s.r.o. accepts no responsibility for damages caused by inaccurate interpretation of the content on this site.
Under the scope of Act 185/2001 Coll. as amended, this product is included in waste group 5 (light sources and luminaires). In view of the harmful effects of mercury on the environment and on human health, the creators of group 5 waste (consumers) are obliged to dispose of used light sources for recycling. Do not throw this product into mixed waste after use. Take it to the nearest store, collection yard, or other designated location for free recycling. You can also dispose of the used products for recycling in our sales outlets or in collection points of collective recycling systems or municipal collection yards. Ecological recycling of waste electrical and electronic equipment is ensured through the RETELA collective system (www.retela.cz).
Single LED chip failure, luminous flux deviation +/- 10% as well as chromaticity deviation +/- 150K are in compliance with applicable standards and are not a reason for complaint.
More photos available
Technical drawing not available
Technical sheet FL-100W-F 85-305V 5000K MW FLOOD LED IP65 zesílené zadní žebrování
Wiring Diagram not available
Model/Description | LED reflektor |
Finish | Průmyslový |
Brand/Manufacturer | Unicorn |
With light sensor | Ne |
Suitable for suspended mounting | Ne |
Lamp type | LED |
Nominal voltage (V) | 230 - 240 V |
Degree of protection (IP) | IP65 |
Suitable for number of lamps | 1 |
Suitable for wall mounting | Ano |
Suitable for traverse mounting | Ano |
Suitable for pedestal/floor mounting | Ano |
Suitable for light-track mounting | Ne |
Suitable for clamp-mounting | Ne |
Suitable for ceiling mounting | Ano |
Název položky | FLS-100W-F 85-305V 5000K MW FLOOD LED IP65 |
Maximum permitted storage temperature | 80 °C |
Burning position | Libovolná |
Application | Všeobecné osvětlování |
Suitable for through-wiring | Ne |
With movement sensor | Ne |
Suitable for frequent switching | Ano |
Ambient temperature | -20/+40 °C |
Applicable with movement sensor | Ano |
Fire resistance "D" | Ano |
Type of dimming | Nestmívatelné |
Driver included | Ano |
Type of chip | OSRAM |
Dimensions (mm) | 270 x 250 x 130 mm |
Packing method | 1 |
Width | 250 mm |
Reflector | Ostatní |
Colour housing | Černá |
Weight netto | g |
Length | 270 mm |
Height/depth (mm) | 130 mm |
Material housing | Aluminium |
Impact strength | IK10 |
Type of surface | Matný |
Number of LEDs | |
Adjustability | Vertikálně |
With lamp | Ano |
Insulation class | Třída I |
Safety instructions | www.nbb.cz |
Protection class | Ochranným vodičem |
Lamp Power factor (PF) | 0,95 |
Rated efficiency after 100h | 99,0 % |
Lamp efficacy | 100,0 lm/W |
Rated power (W) | 100,0 W |
Operating voltage (V) | 85 - 265 V |
Lowest permitted operating voltage (V) | 85 V |
Voltage type | AC |
Nominal current (A) | A |
System power | 100 W |
Mounting method | Přisazená |
Average Lifetime B50 (h) | 50000 h |
Luminescence Life maintenance factor | 70,0 % |
Factor of functional reliability (LSF) after nom. life | 50,0 % |
Time to 60 % luminous flux | <0,3 s |
Number of maximal switching cycles | 50000 |
The rate of premature failures | <0,1 % |
Colour difference | 80,0 % |
Rated service life | 50000 h |
Turn-on time | <0,3 s |
Color rendering | 1B |
Light Colour | chladná denní |
Wavelength range | 400 - 760 nm |
Dominant wavelength | nm |
Colour temperature | 5000 K |
Colour rendering index CRI | 80 Ra |
Colour of light | 850 |
Light sharing | Symetrické |
Radiation angle | Široký úhel |
Colour temperature | 5000 - 5500 K |
Effective luminous flux | 10000 lm |
Colour | Bílá |
Chromaticity coordinates x | |
Chromaticity coordinates y |
Mercury content | 0,00 mg |