Order number: | 350193000 |
Brand: | NBB |
Type / Description: | Ozdobná žárovka |
Jmenovité napětí (V): | 230 - 240 |
Nominal wattage: | 60 |
Colour rendering index CRI: | 100 |
Luminous flux: | 630 |
Unit EAN13 code: | 8595209912978 |
ILCOS: | IBG/C-60-230/240-E14-35 |
Decorative candle lamps for general lighting.
Changes to data are subject to prior notice. NBB Bohemia s.r.o. accepts no responsibility for damages caused by inaccurate interpretation of the content on this site.
More photos available
Technical drawing not available
Wiring Diagram not available
Model/Description | Žárovka |
Finish | Ozdobná |
Brand/Manufacturer | NBB |
Lamp type | |
Nominal service life (h) | 2000 h |
Shock-proof | |
Krypton | |
Nominal voltage (V) | 230 - 240 V |
Multi-coiled filament | |
Dimmable by conventional dimmers | Ano |
Název položky | HEXAGONAL CANDLE LAMP 60W E14 CLEAR |
Bulb temperature (max.) | °C |
Cap temperature (max.) | 250 °C |
Burning position | Libovolná |
Suitable for domestic use. | Ano |
Application | Všeobecné osvětlování/General lighting |
Suitable for baking oven | |
Special application |
Average Lifetime B50 (h) | 2000 h |
Number of maximal switching cycles | >20.000 |
The rate of premature failures | <1 % |
Rated service life | h |
Safety instructions | www.nbb.cz |
LSF after 1.000 hrs | 80 % |
LSF after 2.000 hrs | 50 % |
Nominal wattage | 60 W |
Rated power (W) | 60,0 W |
Operating voltage (V) | 220 - 240 V |
Type of Voltage | AC/DC |
Direct connection to the mains | Ano |
Dimensions (mm) | Ø35 x 111 mm |
Packing method | 1 - 10 |
Weight gross | g |
Colour housing | |
Weight netto | 10 g |
Total lenght | mm |
Diameter | mm |
Splitter protection | |
Lamp shape | HEXAGONAL |
Filament shape | Coil Coiled |
Carbon filament | |
Fuses |
Luminous flux | 630 lm |
Colour rendering index CRI | 100 Ra |
Colour of light | |
Beam angle Degrees (°) | ° |
Chromaticity coordinates x | |
Chromaticity coordinates y |
Lamp efficacy (lm/W) | lm/W |